Row Wrapper 2
The Refuge Overlooking Center Hill Lake
Capacity
About
Welcome to The Refuge, a serene lake house retreat located in the picturesque Blue Water Bay community. Nestled along the pristine shores of Center Hill Lake, The Refuge offers an idyllic escape for families and friends seeking both relaxation and adventure.
This charming lake house comfortably sleeps 10 guests, making it perfect for large families. The spacious and inviting interior features a cozy loft with the best view in the house, overlooking the shimmering waters of the lake—a perfect spot to unwind and take in the breathtaking scenery.
Step outside onto the expansive deck, where you'll find ample seating for everyone. Gather around the fire pit area in the evenings for storytelling and s'mores under the stars.The Refuge boasts some of the best lake views in the area, ensuring that every moment spent outdoors is a memorable one.
For those who enjoy a more active lifestyle, the Blue Water Bay community offers a well-maintained community pool, perfect for cooling off on warm summer days. Inside The Refuge, a pool table awaits, providing endless entertainment and friendly competition.
A short walk down to the lake reveals even more opportunities for fun, from swimming and fishing to boating and kayaking. Whether you’re seeking a peaceful retreat or an adventurous getaway, The Refuge at Center Hill Lake provides the perfect setting to create lasting memories with your loved ones.
Escape to Center Hill, stay at The Refuge, and discover the beauty and tranquility of Center Hill Lake, where every detail has been thoughtfully crafted to ensure your stay is both relaxing and unforgettable.
*** Parking is limited and fines will be imposed by HOA for on street parking. Carpooling is encouraged or we can provide near by parking options. ***
Features
Amenities
- Communal Pool
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Toaster
- Oven
- Fridge
- Freezer
- Internet
- Fireplace
- Air Conditioning
- Heating
- Washer
- Game Room
- Hair Dryer
- Towels
- Internet Access
- TV
- Bed Linens
- Temporary Smoke Detector
- Temporary Carbon Monoxide Detector
- Body Soap
- Lake View
Location
- Hurricane Marina
Type
- Homes
View
- Lake View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewBeautiful Home
Sandra
Refuge Lake Stay
Brian
Enjoyed the house. Having access to the pool was great. Living area was very comfortable and the multiple decks and lake views were really nice.
We loved our stay here
Reagan B.
We loved our stay here. Super cozy and clean. Great house
"The Refuge" was beautiful and comfortable with plenty of open space for gathering. The deck areas were quite nice as well. The kitchen was well supplied with cooking implements as well as dishes, cups, glasses, and silverware. Plenty for larger groups. We thought the bedrooms were all comfortable and bathrooms were clean (except for cobwebs/spiderwebs -but that happens). Location-wise, the house does not have direct access to the lake (it is high above it) but you can drive to a couple options to launch a kayak. We used the community pool a lot and it was great. It's a hilly neighborhood - great if you love to walk/run and get your heartrate up! Overall, a very nice house and we enjoyed our stay.